Home
Up
Site Index
Ashton's Work
FAQ
Benzo Basics
About Benzos
About AD's
Water Titration
Surveys
Coping
The Un-Educated
Media Page
Other Issues
Dr. Reg Peart
My Benzopedia
Newsgroup
Stories
Poems
Fun Stuff
Books
Links
Video Links
About this site

Functionality Detail

All data must be read in conjunction with the survey limitations

The table below gives all the percentages of respondents who were able to do each of the specified activities with ease and without ease at each of the various benzo stages. The highlighted blue cells show the activity that was easiest at each stage. The highlighted yellow cells show the activity that was most difficult at each stage.

    Before Benzos Decided to Withdraw Worst Point in Withdrawal End of taper 12 Months off Not Well 24 Months off Not Well 36 Months off Not Well  Stay on Benzos
Self care With Ease 93% 73% 58% 75% 87% 93% 88% 77%
  Without Ease 7% 27% 42% 25% 13% 7% 12% 23%
Cooking With Ease 87% 50% 26% 49% 65% 82% 84% 68%
  Without Ease 13% 50% 74% 51% 35% 18% 16% 32%
Housework With Ease 87% 46% 24% 47% 53% 73% 76% 68%
  Without Ease 13% 54% 76% 53% 47% 27% 24% 32%
Shopping With Ease 83% 40% 16% 40% 53% 64% 60% 60%
  Without Ease 17% 60% 84% 60% 47% 36% 40% 40%
Socializing With Ease 75% 26% 9% 28% 34% 33% 28% 53%
  Without Ease 25% 74% 91% 72% 66% 67% 72% 47%
Driving With Ease 82% 48% 25% 46% 58% 62% 64% 65%
  Without Ease 18% 52% 75% 54% 42% 38% 36% 35%
Working With Ease 78% 28% 11% 27% 24% 27% 12% 43%
  Without Ease 22% 72% 89% 73% 76% 73% 88% 57%
Exercise With Ease 82% 34% 16% 34% 36% 47% 44% 52%
  Without Ease 18% 66% 84% 66% 64% 53% 56% 48%
Intellectual With Ease 85% 35% 14% 36% 52% 51% 36% 70%
  Without Ease 15% 65% 86% 64% 48% 49% 64% 30%

A similar table for the 2007 survey can be found here.

If the numbers in the cells of both the 2007 and 2009 surveys are subtracted, it gives an easier way to see where the similarity and differences lie. The yellow cells indicate where the biggest difference was for each activity and the blue cells indicate where the biggest similarity lies. There was a significant difference in the results for the  12 months off, the 24 months off and the 36 months off survey as well as the end of taper survey. The difference for the 12 months off, the 24 months off and the 36 months off survey is probable explained by the small numbers of respondents in those surveys in 2007.

    Before Benzos Decided to Withdraw Worst Point in Withdrawal End of taper 12 Months off Not Well 24 Months off Not Well 36 Months off Not Well  Stay on Benzos
Self care With Ease 0 -2 0 -2 4 5 8 -5
  Without Ease 0 2 0 2 -4 -5 -8 5
Cooking With Ease 2 -5 -1 -4 1 5 4 -2
  Without Ease -2 5 1 4 -1 -5 -4 2
Housework With Ease 2 -4 1 -4 10 11 3 0
  Without Ease -2 4 -1 4 -10 -11 -3 0
Shopping With Ease 2 -7 -2 -4 10 6 0 -1
  Without Ease -2 7 2 4 -10 -6 0 1
Socializing With Ease 4 -5 0 -6 11 14 -5 -4
  Without Ease -4 5 0 6 -11 -14 5 4
Driving With Ease 2 -3 0 -5 9 8 4 -1
  Without Ease -2 3 0 5 -9 -8 -4 1
Working With Ease 2 -4 -2 -3 9 8 -8 -5
  Without Ease -2 4 2 3 -9 -8 8 5
Exercise With Ease 3 1 -4 -5 13 12 -9 0
  Without Ease -3 -1 4 5 -13 -12 9 0
Intellectual With Ease 4 -4 -4 -9 6 9 -4 0
  Without Ease -4 4 4 9 -6 -9 4 0

Disclaimer:  The information contained in this website was not compiled by a doctor or anyone with medical training. The advice contained herein should not be substituted for the advice of a physician who is well-informed in the subject matter discussed. Before making any decisions about your health or treatment you should always confer with your physician and it is always assumed that you will do so.

About this site          Disclaimer               Contact

Last updated 21 July 2020